Whitewater®
Application:
For use on either steam cleaner machines or combination steam cleaner/pressure washer machines.
Construction:
Tube: Pyrosyn® synthetic rubber
Cover: Black and Red Hysunite™ synthetic rubber, RMA Class B (Medium Oil Resistance)
Reinforcement: Braided (1) steel wire
Temperature Range: Handles hot water at 325˚F (163˚C) and 350 psi for Steam Cleaning Service, handles hot water at 250˚F (121˚C) and 3000 psi (2500 psi on 1/2”) for Pressure Washer Service.
Packaging: 500' reel, maximum 3 pieces, 50' increments coupled lengths available
Branding: Continental ContiTech 3/8” Whitewater® Pressure Washer 3000 psi/250˚F Steam Cleaner 350 psi/325˚F. Made in U.S.A.
Couplings: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
Non-Stock/Sizes: Contact Customer Service for special production run minimum requirements.
Order Codes: 539-095 (black) / 539-110 (red)
Whitewater® – Steam Cleaner Service – up to 325˚F (163˚C) | |||||||
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
3/8 | 9.50 | 0.69 | 17.50 | 350 | 2.40 | 0.23 | 0.34 |
1/2 | 12.70 | 0.83 | 21.20 | 350 | 2.40 | 0.31 | 0.46 |
Whitewater® – Pressure Washer Service – up to 250˚F (121˚C) | |||||||
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
3/8 | 9.50 | 0.69 | 17.50 | 3,000 | 20.6 | 0.23 | 0.34 |
1/2 | 12.70 | 0.83 | 21.20 | 2,500 | 16.9 | 0.31 | 0.46 |
Note: Not recommended for steam service.