SPECTRA-RIB MATS—approx. 1” vinyl border on all four sides. Ribs run parallel to long dimension of mats.
Stock No. | Approx. SIZE | STD. CTN. | Wt. Per MAT |
---|---|---|---|
SR23 | 24″ x 36″ | 1 | 5 lbs. ea. |
SR34 | 36″ x 48″ | 1 | 9 lbs. ea. |
SR35 | 36″ x 60″ | 1 | 12 lbs. ea. |
SR36 | 36″ x 72″ | 1 | 15 lbs. ea. |
SR46 | 48″ x 72″ | 1 | 18 lbs. ea. |
SR48 | 48″ x 96″ | 1 | 24 lbs. ea. |
SR310 | 36″ x 120″ | 1 | 23 lbs. ea. |
SR410 | 48″ x 120″ | 1 | 30 lbs. ea. |
SPECTRA-RIB RUNNERS—36”, 48” or 72” wide—available in cut lengths or full rolls of approx. 60 ft. Approx. 1” vinyl border on both long edges. (Edging can be attached to cut ends.) Ribs run parallel to long dimension of roll.
Stock No. | Approx. Width | Approx. Roll Size | Wt. Per Lin. Ft. |
---|---|---|---|
SRR36 | 36″ | 60 ft. | 2.3 lbs. |
SRR48 | 48″ | 60 ft. | 3.0 lbs. |
SRR72 | 72″ | 60 ft. | 4.5 lbs. |
Water Absorption
|
V-Good |
---|---|
Soil Retention
|
V-Good |
Wearability
|
Good |
Sunlight Fade Resistance
|
V-Good |
Stain Resistance
|
Good |