
SQUARE NOSE DIAMOND DESIGN
| Length: | 36″ to 108″ |
| Depth: | 12-1/16″ nominal from inside of nose |
| Thickness: | 3/16″ tapering to 1/8″ |
| Nose Length: | 1-9/16″ |
| Nose Thickness: | 1/8″ |
| Tapered Nose: | Yes |
| Adjustable Nose: | Yes |
PACKAGING:
| No. per carton: | 6 per carton up to 72″ 4 per carton for lengths greater than six feet |
| Wt. per lin. ft.: | 2.25 lbs/lf |

ROUND NOSE DIAMOND DESIGN
| Length: | 36″ to 72″ |
| Depth: | 12-5/16″ nominal from inside of nose |
| Thickness: | 1/4″ tapering to 3/16″ |
| Nose Length: | 1-3/8″ |
| Nose Thickness: | 7/64″ |
| Tapered Nose: | NO |
| Adjustable Nose: | NO |
PACKAGING:
| No. per carton: | 6 |
| Wt. per lin. ft.: | 2.25 lbs/lf |
NO. 620D – DIAMOND PATTERN TREADS
3/16″ thick – Square or Curved Nose – 12-1/16″ deep
1-9/16″ Square Nose or 1-3/8″ Curve Nose
| Std. Length | Approx. Weight Per Tread |
|---|---|
| 36″ | 6.75 lbs. |
| 42″ | 7.88 lbs. |
| 48″ | 9.00 lbs. |
| 54″ | 10.13 lbs. |
| 60″ | 11.25 lbs. |
| 66″ | 12.38 lbs. |
| 72″ | 13.50 lbs. |
| * 78″ | 14.63 lbs. |
| * 84″ | 15.75 lbs. |
| * 90″ | 16.88 lbs. |
| * 96″ | 18.00 lbs. |
| * 102″ | 19.13 lbs.. |
| * 108″ | 20.25 lbs. |
| * Square Nose Only | |
NO. GS620D – DIAMOND PATTERN W/ 2-¾” STRIPS
NO. GS620DVI – DIAMOND PATTERN W/ 2″ STRIPS
3/16″ thick – Square or Curved Nose – 12-1/16″ deep
1-9/16″ Square Nose or 1-3/8″ Curve Nose
| Std. Length | Approx. Weight Per Tread |
|---|---|
| 36″ | 6.75 lbs. |
| 42″ | 7.88 lbs. |
| 48″ | 9.00 lbs. |
| 54″ | 10.13 lbs. |
| 60″ | 11.25 lbs. |
| 66″ | 12.38 lbs. |
| 72″ | 13.50 lbs. |
| * 78″ | 14.63 lbs. |
| * 84″ | 15.75 lbs. |
| * 90″ | 16.88 lbs. |
| * 96″ | 18.00 lbs. |
| * 102″ | 19.13 lbs. |
| * 108″ | 20.25 lbs. |
| * Square Nose Only | |
PRODUCT SUBMITTALS
620D Square Nose
620D Square Nose with Abrasive
620D Round Nose
620D Round Nose with Abrasive








