Frontier
Application:
An economical air and water hose, Frontier is for a wide range of industrial, construction and agricultural applications. Available in 200, 250 and 300 psi working pressures.
Construction:
Tube: EPDM synthetic rubber, RMA Class C (Limited Oil Resistance)
Cover: Black, Red, Yellow, Green or Blue EPDM synthetic rubber
Reinforcement: Spiral synthetic yarn, 2″ is braided
Temperature Range: -40°F to 190°F (-40°C to 88°C)
Packaging:
3/16″–3/4″ 500' reels, maximum 3 pieces, 50' increments.
1″ 450' reels, maximum 3 pieces, 50' increments.
1-1/4″ 400' reels, maximum 3 pieces, 50' increments.
1-1/2″ 300' reels, maximum 3 pieces, 50' increments.
2″ 200', cartons, maximum 3 pieces, 50' increments.
Coupled assemblies available in 1/4″, 3/8″, 1/2″, and 3/4″ in red.
Branding: 1/2″ Frontier by Continental ContiTech XXX psi WP.
Coupling: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
Non-Stock/Sizes: Contact Customer Service for special production run minimum requirements.
Frontier 200 Order Codes: 536-035 (2″ black) / 536-040 (2″ red) / 569-009 (black) / 569-011 (red) / 569-038 (yellow) / 569-547 (blue)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
3/16 | 4.8 | 0.44 | 11.2 | 200 | 1.38 | 0.08 | 0.12 |
1/4 | 6.4 | 0.5 | 12.7 | 200 | 1.38 | 0.09 | 0.13 |
5/16 | 7.9 | 0.58 | 14.7 | 200 | 1.38 | 0.12 | 0.18 |
3/8 | 9.5 | 0.67 | 17 | 200 | 1.38 | 0.15 | 0.22 |
1/2 | 12.7 | 0.81 | 20.6 | 200 | 1.38 | 0.2 | 0.3 |
5/8 | 15.9 | 0.97 | 24.6 | 200 | 1.38 | 0.27 | 0.4 |
3/4 | 19.1 | 1.12 | 28.5 | 200 | 1.38 | 0.34 | 0.51 |
1 | 25.4 | 1.44 | 36.8 | 200 | 1.38 | 0.54 | 0.8 |
1-1/4 | 31.8 | 1.73 | 44 | 200 | 1.38 | 0.75 | 1.12 |
1-1/2 | 38.1 | 1.98 | 50.3 | 200 | 1.38 | 0.86 | 1.28 |
2 | 50.8 | 2.5 | 63.5 | 200 | 1.38 | 1.16 | 1.73 |
Frontier 250 Order Codes: 569-010 (black) / 569-012 (red) / 569-039 (yellow) / 569-506 (green) / 569-548 (blue)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.53 | 13.5 | 250 | 1.72 | 0.11 | 0.16 |
5/16 | 7.9 | 0.59 | 15 | 250 | 1.72 | 0.13 | 0.19 |
3/8 | 9.5 | 0.7 | 17.8 | 250 | 1.72 | 0.17 | 0.25 |
1/2 | 12.7 | 0.84 | 21.3 | 250 | 1.72 | 0.22 | 0.33 |
5/8 | 15.9 | 0.98 | 24.9 | 250 | 1.72 | 0.27 | 0.4 |
3/4 | 19.1 | 1.14 | 29 | 250 | 1.72 | 0.35 | 0.52 |
Frontier 300 Order Codes: 569-516 (yellow) / 569-557 (red) / 569-560 (green)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.53 | 13.5 | 300 | 2.07 | 0.1 | 0.15 |
3/8 | 9.5 | 0.7 | 17.8 | 300 | 2.07 | 0.17 | 0.25 |
1/2 | 12.7 | 0.84 | 21.3 | 300 | 2.07 | 0.22 | 0.33 |
3/4 | 19.1 | 1.15 | 29.2 | 300 | 2.07 | 0.37 | 0.55 |
1 | 25.4 | 1.48 | 37.3 | 300 | 2.07 | 0.58 | 0.86 |