ARVAC™ SW
Application:
Heavy-duty abrasion resistant suction hose used for a variety of abrasive material-handling applications, including the transfer of sand, gravel, cement, fly ash, glass, metals, plastic pellets, fertilizers, rock salts and slurrries.
Construction:
Tube: Higher temperature urethane
Cover: Thermoplastic alloyed blend of nitrile, polyurethane and PVC
Reinforcement: Rigid high-density PVC helix with Static wire between tube and cover
Up to 86% more abrasion resistant than the leading competitor’s hose.
Results from Continental ContiTech-designed impingement abrasion test apparatus.
Temperature Range: -40°F to 158°F (-40°C to 70°C)
Packaging:
1-1/4″–6″ 20' lengths, polytube
100' lengths, coiled and polywrapped
8″–10″ 20' lengths, polytube
Branding: Not branded
Couplings: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
Non-Stock/Sizes: Contact a Continental ContiTech representative for special production run minimum requirements.
This hose contains a static wire, which must be grounded in applications where static electricity could potentially be present. The static wire must be connected to the fittings, which must be grounded themselves.
Order Codes: 586-550
Material | ID | Nom. OD | Max. WP | Weight | Bend Radius | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m | in. | mm | ft. |
20448195 | 1-1/4 | 31.8 | 1.60 | 40.7 | 45 | 0.31 | .35 | .52 | 3 | 76 | 100' |
20448194 | 1-1/2 | 38.1 | 1.87 | 47.4 | 40 | 0.28 | .39 | .58 | 3 | 76 | 100' |
20448193 | 2 | 50.8 | 2.46 | 62.5 | 40 | 0.28 | .67 | .99 | 2.5 | 63 | 100' |
20448192 | 2-1/2 | 63.5 | 3.03 | 77.0 | 35 | 0.24 | .9 | 1.33 | 4 | 101 | 100' |
20448191 | 3 | 76.2 | 3.60 | 91.5 | 30 | 0.21 | 1.17 | 1.73 | 6 | 152 | 100' |
20448190 | 4 | 101.6 | 4.74 | 120.5 | 30 | 0.21 | 1.97 | 2.91 | 7 | 177 | 100' |
20447689 | 5 | 127.0 | 5.81 | 147.5 | 30 | 0.21 | 2.58 | 3.82 | 8 | 203 | 100' |
20452698 | 6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 8 | 203 | 20' |
20452697 | 6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 8 | 203 | 50' |
20447688 | 6 | 152.4 | 6.89 | 175.0 | 25 | 0.17 | 3.32 | 4.91 | 8 | 203 | 100' |
20447687 | 8 | 203.2 | 9.13 | 232.0 | 20 | 0.14 | 5.66 | 8.38 | 18 | 456 | 20' |
20450354 | 8 | 203.2 | 9.13 | 232.0 | 20 | 0.14 | 5.66 | 8.38 | 18 | 456 | 50' |
20447686 | 10 | 254.0 | 11.16 | 283.5 | 20 | 0.14 | 7.86 | 11.63 | 36 | 912 | 20' |
20447686 | 10 | 254.0 | 11.16 | 283.5 | 20 | 0.14 | 7.86 | 11.63 | 36 | 912 | 40' |
08GHOS078-1/09C