
RAISED DISC DESIGN TREADS
| Length: | 36″ to 108″ |
| Depth: | 12 – 1/16″ nominal from inside of nose. |
| Thickness: | 3/16″ tapering to 1/8″ |
| Nose Length: | 1 – 9/16″ |
| Nose Thickness: | 1/8″ |
| Tapered Nose: | Yes |
| Adjustable Nose: | Yes |
PACKAGING:
| No. per carton: | 6 treads per carton up to 72″ 4 treads per carton for lengths greater than six feet |
| Wt. per lin. ft.: | 2 lbs. |
NO. 780R – HIGH PROFILE RAISED DISC PATTERN TREADS
3/16″ thick -1-9/16″ Square Nose only – 12-1/16″ deep
| Std. Length | Approx. Weight Per Tread |
|---|---|
| 36″ | 6.00 lbs. |
| 42″ | 7.00 lbs. |
| 48″ | 8.00 lbs. |
| 54″ | 9.00 lbs. |
| 60″ | 10.00 lbs. |
| 66″ | 11.00 lbs. |
| 72″ | 12.00 lbs. |
| 78″ | 13.00 lbs. |
| 84″ | 14.00 lbs. |
| 90″ | 15.00 lbs. |
| 96″ | 16.00 lbs. |
| 102″ | 17.00 lbs. |
| 108″ | 18.00 lbs. |
NO. GS780R – HIGH PROFILE RAISED DISC W/ 2- ¾” STRIPS
NO. GS780RVI – HIGH PROFILE RAISED DISC W / 2″ STRIPS
3/16″ thick -1-9/16″ Square Nose only – 12-1/16″ deep
| Std. Length | Approx. Weight Per Tread |
|---|---|
| 36″ | 6.00 lbs. |
| 42″ | 7.00 lbs. |
| 48″ | 8.00 lbs. |
| 54″ | 9.00 lbs. |
| 60″ | 10.00 lbs. |
| 66″ | 11.00 lbs. |
| 72″ | 12.00 lbs. |
| 78″ | 13.00 lbs. |
| 84″ | 14.00 lbs. |
| 90″ | 15.00 lbs. |
| 96″ | 16.00 lbs. |
| 102″ | 17.00 lbs. |
| 108″ | 18.00 lbs. |






