
SPECIFICATIONS:
| Length: | 36″ to 108″ |
| Depth: | 12 – 5/16″ nominal from inside of nose. |
| Thickness: | 1/4″ tapering to 1/8″ |
| Nose Length: | 1 – 9/16″ |
| Nose Thickness: | 1/4″ |
| Tapered Nose: | No |
| Adjustable Nose: | No |
PACKAGING:
No. per carton: 6
Wt. per lin. ft.: 2.2 lbs
NO. 520S – RAISED SQUARE PATTERN TREADS
1/4″ thick – 1-9/16″ Square Nose only – 12-5/16″ deep
| Std. Length | Approx. Weight Per Tread |
|---|---|
| 36″ | 6.60 lbs. |
| 42″ | 7.70 lbs. |
| 48″ | 8.80 lbs. |
| 54″ | 9.90 lbs. |
| 60″ | 11.00 lbs. |
| 66″ | 12.10 lbs. |
| 72″ | 13.20 lbs. |
| 78″ | 14.30 lbs. |
| 84″ | 15.40 lbs. |
| 90″ | 16.50 lbs. |
| 96″ | 17.60 lbs. |
| 102″ | 18.70 lbs. |
| 108″ | 19.80 lbs. |
NO. GS520S – RAISED SQUARE PATTERN W/2-3/4″ STRIPS
NO. GS520SVI – RAISED SQUARE PATTERN W/ 2″ STRIPS
1/4″ thick – 1-9/16″ Square Nose only – 12-5/16″ deep
| Std. Length | Approx. Weight Per Tread |
|---|---|
| 36″ | 6.60 lbs. |
| 42″ | 7.70 lbs. |
| 48″ | 8.80 lbs. |
| 54″ | 9.90 lbs. |
| 60″ | 11.00 lbs. |
| 66″ | 12.10 lbs. |
| 72″ | 13.20 lbs. |
| 78″ | 14.30 lbs. |
| 84″ | 15.40 lbs. |
| 90″ | 16.50 lbs. |
| 96″ | 17.60 lbs. |
| 102″ | 18.70 lbs. |
| 108″ | 19.80 lbs. |






